Household Income

This data represents income levels of full-time, year-round workers and their percentage of the total full time worker population in Cowley County according to the US Census. Median income for full-time workers has seen a steady increase since 2019.

Income for Full-Time, Year-Round Workers 2019 2020 2021 2022 2023 2024
Total Full-Time, Year-Round Workers 11,250 11,554 11,255 11,171
$1 to $9,999 or Loss 2.6 3.0 3.4 3.7
$10,000 to $14,999 3.6 3.3 2.6 2.1
$15,000 to $24,000 14.0 12.5 12.7 12.1
$25,000 to $34,999 20.3 19.4 19.8 15.2
$35,000 to $49,999 24.2 24.1 21.1 25.6
$50,000 to $64,999 15.6 17.2 16.5 14.2
$65,000 to $74,999 5.5 5.7 7.5 7.3
$75,000 to $99,999 8.2 9.3 9.8 11.6
$100,000 or more 6.0 5.5 6.7 8.1
Median Earning (dollars) for full-time, year round workers. 40,566 41,390 42,059 43,983
U.S. Census Bureau. "EARNINGS IN THE PAST 12 MONTHS (IN 2020 INFLATION-ADJUSTED DOLLARS)." American Community Survey, ACS 5-Year Estimates Subject Tables, Tables S2001, 2019, 2020, 2021, 2022, 2023 https://data.census.gov/table/ACSST5Y2020.S2001?t=Earnings (Individuals)&g=050XX00US20035. Accessed on March 18, 2024.