Below you will find a snap shot of statistical information about Cowley County. If you are in search and certain information not found on our site, please contact us and we will be happy to assist you.
Kansas Statistical Abstract-46th Edition Online
The Institute for Policy & Social Research (IPSR) at the University of Kansas is pleased to announce that the 46th Edition of the Kansas Statistical Abstract (KSA) is now available. The abstract is available EXCLUSIVELY online as a PDF file with individual pages available in Microsoft Excel and PDF.
Employment data comes from the Kansas Department of Labor
2025 Regional Unemployment Percentages
County | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | 3.9 | 4.1 | 3.8 | 3.7 | 3.8 | |||||||
Chautauqua | 4.4 | 4.8 | 4.4 | 4.0 | 4.0 | |||||||
Cowley | 4.3 | 4.5 | 4.3 | 4.2 | 4.3 | |||||||
Elk | 3.5 | 4.0 | 4.0 | 4.0 | 4.2 | |||||||
Greenwood | 4.6 | 4.5 | 4.2 | 3.9 | 4.3 | |||||||
Sedgwick | 4.3 | 4.4 | 4.0 | 4.0 | 4.0 | |||||||
Sumner | 4.3 | 4.3 | 3.9 | 3.9 | 3.8 | |||||||
State of Kansas | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
County | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | 2.6 | 3.2 | 3.1 | 2.9 | 3.2 | 3.8 | 4.3 | 3.9 | 3.2 | 3.6 | 3.5 | 3.5 |
Chautauqua | 2.6 | 3.5 | 3.8 | 3.0 | 3.4 | 3.8 | 5.0 | 4.2 | 3.7 | 4.2 | 3.8 | 3.8 |
Cowley | 2.9 | 3.4 | 3.4 | 3.3 | 3.8 | 4.6 | 5.0 | 4.5 | 3.8 | 4.0 | 3.9 | 3.9 |
Elk | 2.8 | 3.1 | 2.9 | 2.7 | 2.9 | 3.4 | 4.7 | 4.6 | 3.4 | 3.5 | 3.4 | 3.0 |
Greenwood | 2.5 | 3.0 | 2.9 | 2.7 | 3.0 | 3.6 | 4.0 | 3.4 | 3.0 | 3.5 | 3.3 | 3.3 |
Sedgwick | 3.2 | 3.5 | 3.3 | 3.0 | 3.5 | 4.0 | 4.6 | 4.2 | 3.5 | 4.0 | 4.0 | 3.8 |
Sumner | 2.6 | 3.2 | 3.0 | 3.1 | 3.5 | 4.0 | 4.5 | 3.8 | 3.1 | 3.7 | 3.6 | 3.6 |
State of Kansas | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 |
County | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | 3.1 | 3.2 | 3.1 | 2.8 | 2.7 | 3.1 | 3.3 | 3.2 | 2.8 | 3.1 | 2.1 | 2.1 |
Chautauqua | 3.2 | 3.7 | 3.0 | 2.8 | 2.9 | 3.1 | 3.3 | 3.7 | 3.0 | 3.4 | 2.3 | 2.0 |
Cowley | 3.0 | 3.2 | 3.2 | 3.0 | 3.0 | 3.6 | 3.7 | 3.8 | 3.4 | 3.8 | 2.8 | 2.3 |
Elk | 2.8 | 3.0 | 2.6 | 2.5 | 2.3 | 2.5 | 3.4 | 3.5 | 2.6 | 3.0 | 2.0 | 1.8 |
Greenwood | 3.0 | 3.3 | 3.2 | 2.9 | 2.9 | 3.2 | 3.2 | 3.5 | 3.0 | 3.1 | 2.3 | 2.1 |
Sedgwick | 3.3 | 3.5 | 3.3 | 3.1 | 3.0 | 3.4 | 3.5 | 3.7 | 3.1 | 3.5 | 2.6 | 2.4 |
Sumner | 3.0 | 3.2 | 2.9 | 2.7 | 2.7 | 3.3 | 3.4 | 3.5 | 2.8 | 3.3 | 2.2 | 2.1 |
State of Kansas | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 2.8 |
State of Kansas – 6.5%
Cowley County – 6.5%
Arkansas City – 8.5%
Burden – 7.50%
Udall – 7.50%
Winfield – 8.50%
2024 | Cowley | Arkansas City | Winfield | Burden | Udall |
---|---|---|---|---|---|
January | 0 | 319,808 | 266,717 | 3,164 | 4,084 |
February | 0 | 347,866 | 351,091 | 2,640 | 8,068 |
March | 0 | 306,740 | 259,721 | 2,105 | 4,687 |
April | 0 | 336,579 | 284,582 | 2,214 | 6,074 |
May | 0 | 342,723 | 292,717 | 2,387 | 4,195 |
June | 0 | 323,485 | 285,576 | 2,413 | 6,040 |
July | 0 | 318,256 | 312,948 | 1,606 | 6,274 |
August | 0 | 345,178 | 298,367 | 2,758 | 4,938 |
September | |||||
October | |||||
November | |||||
December |
2023 | Cowley | Arkansas City | Winfield |
---|---|---|---|
January | 0 | 306,075 | 299,689 |
February | 0 | 380,751 | 392,290 |
March | 0 | 332,566 | 308,708 |
April | 0 | 316,089 | 310,445 |
May | 0 | 352,846 | 336,479 |
June | 0 | 315,222 | 305,044 |
July | 0 | 321,424 | 303,997 |
August | 0 | 346,455 | 308,931 |
September | 0 | 324,938 | 276,759 |
October | 0 | 332,775 | 323,242 |
November | 0 | 332,521 | 338,918 |
December | 0 | 309,984 | 305,872 |