Employment & Economic Stats.

Below you will find a snap shot of statistical information about Cowley County.  If you are in search and certain information not found on our site, please contact us and we will be happy to assist you.
Cowley County Profile
Under the KU Entrepreneurship Works for Kansas Initiative, IPSR produces summary reports (formerly known as KCCED County Profiles) containing population, socio-economic, and employment data for each Kansas county. To access profiles for any county including Cowley County visit: http://www.ipsr.ku.edu/ksdata/kcced/profiles/.

Kansas Statistical Abstract-46th Edition Online
The Institute for Policy & Social Research (IPSR) at the University of Kansas is pleased to announce that the 46th Edition of the Kansas Statistical Abstract (KSA) is now available. The abstract is available EXCLUSIVELY online as a PDF file with individual pages available in Microsoft Excel and PDF. For more information and access to the data, please visit http://www.ipsr.ku.edu/ksdata/ksah/.

Employment data comes from the Kansas Department of Labor

2023 Regional Unemployment Percentages

County J F M A M J J A S O N D
Butler 3.1 3.2 3.1 2.8 2.7 3.1 3.3 3.2
Chautauqua 3.2 3.7 3.0 2.8 2.9 3.1 3.3 3.7
Cowley 3.0 3.2 3.2 3.0 3.0 3.6 3.7 3.8
Elk 2.8 3.0 2.6 2.5 2.3 2.5 3.4 3.5
Greenwood 3.0 3.3 3.2 2.9 2.9 3.2 3.2 3.5
Sedgwick 3.3 3.5 3.3 3.1 3.0 3.4 3.5 3.7
Sumner 3.0 3.2 2.9 2.7 2.7 3.3 3.4 3.5
State of Kansas 2.9 2.9 2.9 2.9 2.9 2.9 2.7 2.7

2022 Regional Unemployment Percentages

County J F M A M J J A S O N D
Butler 2.8 2.9 3.0 2.2 2.5 2.9 3.5 3.2 2.5 2.7 2.7 2.8
Chautauqua 2.4 2.9 2.9 2.4 2.8 3.3 4.0 3.5 2.7 2.9 2.7 3.2
Cowley 2.7 2.8 3.0 2.3 2.7 3.2 3.9 3.4 2.8 3.0 2.8 2.8
Elk 2.5 2.2 2.1 1.9 2.3 2.5 3.8 3.2 2.5 2.6 2.5 2.6
Greenwood 2.5 2.7 2.4 1.9 2.4 2.5 3.2 2.9 2.2 2.2 2.0 2.2
Sedgwick 3.6 3.6 3.8 2.7 3.1 3.3 4.0 3.6 3.0 3.1 3.0 3.0
Sumner 3.1 3.2 3.3 2.5 2.9 3.2 3.8 3.5 2.8 3.0 2.7 2.9
State of Kansas 2.5 2.5 2.5 2.4 2.3 2.4 2.4 2.5 2.6 2.8 2.8 2.9

Current Sales Tax Rate

State of Kansas – 6.5%
Cowley County – 6.5%

Arkansas City – 8.5%
Burden – 7.50%

Udall – 7.50%
Winfield – 7.90%

Local Sales Tax Distribution

2023

Cowley Arkansas City Winfield Burden Udall
January 0 306,075 299,689 1,928 4,746
February 0 380,751 392,290 2,705 7,068
March 0 332,566 308,708 3,583 5,510
April 0 316,089 310,445 2,582 5,635
May 0 352,846 336,479 3,128 8,284
June 0 315,222 305,044 2,302 6,133
July 0 321,424 303,997 2,125 5,646
August 0 346,455 308,931 2,479 6,818
September 0
October 0
November 0
December 0

2022

Cowley Arkansas City Winfield
January 0 288,974 268,774
February 0 350,399 308,044
March 0 304,339 266,404
April 0 278,266 256,521
May 0 341,469 293,941
June 0 296,651 290,822
July 0 319,013 281,369
August 0 328,490 310,161
September 0 361,156 351,589
October 0 294,136 275,188
November 0 329,276 349,171
December 0 330,306 315,406
wheat field image